Product advantages
With timing, over temperature alarm, temperature deviation dressing, temperature control self-setting, and other functions;
The left electric heat pipe heating, no heat source at the bottom, temperature control precision, high safety;
Independent fan switch, fan high temperature, and corrosion resistance can work for a long time;
Cold rolled steel shell, using electrostatic spray processing technology, corrosion resistance, aging resistance;
The use of silicone rubber sealing strips can run at high temperatures for a long time, has a long service life, and is easy to replace.
Technical parameter
| Product Mode | LCH-202-00 LCH-202-00B | LCH-101-00 LCH-101-00B | LCH-101-0 LCH-101-0B | LCH-101-1 LCH-101-1B | LCH-101-2 LCH-101-2B | LCH-101-3 LCH-101-3B |
| Voltage(V) | AC220 | |||||
| Frequency(Hz) | 50-60 | |||||
| Power(W) | 600 | 600 | 1000 | 1500 | 2000 | 3000 |
| Display Mode | LCD | |||||
| Temperature Control Range (℃) | RT+5-300 | |||||
| Temperature Control Accuracy (℃) | ±1 | |||||
| Temperature Uniformity | ±2%(Test point is 100℃) | |||||
| Blast Function | / | YES | ||||
| Timing Range (min) | 0-9999 | |||||
| Working Size (mm) | 250*250*250 | 350*350*350 | 350*450*450 | 450*550*550 | 500*600*700 | |
| Effective Volume (L) | 15.6 | 42 | 70 | 136 | 210 | |
| Standard Number of Shelves | 2 | |||||
| Bearing of Shelf (kg) | 15 | |||||
The model with BS is a stainless steel liner, and the S is a galvanized inner liner.
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!