Product advantages
It has a 7-inch touch screen, an intuitive interface, and all parameters at a glance.
VF Compressor with PID dynamic, intelligent temperature control technology.
There are multiple program memories. Users can name each program, which makes it more convenient to call programs when using them.
Automatic rotor identification system against over-speed.
11 acceleration and 12 deceleration rates, and free parking time can be set.
To ensure user safety, multiple self-diagnostic protection functions are provided against door interlock malfunction, overspeed operation, motor overheating, misoperation communication fault, etc.
Built-in condensation water tanks can prevent condensation water gathering and avoid corrosion, improving the instrument's service life.
Technical parameter
Product Model | H1750R | HT185R |
Refrigerated | cooling and heating dual system | |
Max Speed | 18500r/min | 18500r/min |
Max RCF | 29302xg | 29302xg |
Max Capacity | 4x100ml | 4x100ml |
Speed Accuracy | ±10r/min | ±10r/min |
Time Setting Range | 1s-99min59s/1min-99h59min | |
Noise | Start timing, Speed timing, Continuous timing | |
Power Supply | -20~40℃ | -20~40℃ |
Power Consumption | 0~25℃ | 0~40℃ |
Dimension(W×DxH) | ±1℃ | ±1℃ |
Noise | yes | yes |
Power Supply | VF compressor unit | VF compressor unit |
Power Consumption | ≤62dB(A) | ≤62dB(A) |
Dimension(W×DxH) | yes | yes |
Noise | yes | yes |
Power Supply | AC220V±22V 50/60Hz | AC220V±22V 50/60Hz |
Power Consumption | 1kW | 1kW |
Dimension(W×DxH) | 380x660x330(mm) | 380x660x330(mm) |
PackingDimension(W×DxH) | 480x940x460(mm) | 480x940x460(mm) |
NetWeight | 62kg | 62kg |
Rotor parameters
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!