Product advantages
LCD screen display, adjustable speed, time, and other parameters, intuitive and straightforward;
Brushless DCmotor, low noise, maintenance-free, stable operation;
Automatic memory function for setting working parameters;
The selection of magnetic solid temperature-resistant magnetic steel ensure enough suction and torque effectively prevents jumping, and the stirring effect is remarkable;
Specially coated disk surface,anti-slip,anti-scratch, corrosion resistance.
Technical parameter
Product Mode | LCH-MSH-10L | LCH-MSH-20L | LCH-MSH-50L |
![]() | |||
Voltage(V) | AC110/220 | AC110/220 | AC110/220 |
Frequency(Hz) | 50-60 | 50-60 | 50-60 |
Power(W) | 30 | 45 | 60 |
Display Mode | LCD | / | LCD |
Maximum Stirring H₂O Volume(L) | 10 | 20 | 50 |
Speed Range(rpm) | 50-1500 | 50-1200 | 50-1000 |
Timing Range (min) | 1-99h59min | 1-99h59min | 1-99h59min |
Working Size(mm) | 205*215 | 275*265 | 390*390 |
Motor Type | DC Brushless Motor | DC Brushless Motor | DC Brushless Motor |
Standard magneton Size(mm) | φ10*60 | φ10*70 | φ10*80 |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!