Product advantages
Length 130mm, weight 10g;
Ergonomically designed for easy hand control and reduced hand fatigue;
Product specifications are complete and customizable;
The pipette body is lightweight, light, and convenient to use, and it meets the experiment's needs.
Technical parameter
Channels | Range | Inaccuracy | Imprecision | Compatible Tip |
---|---|---|---|---|
1 | 5μl | ±2.50% | 1.50% | 10μL |
1 | 10μl | ±1.20% | 0.80% | 10μL |
1 | 20μl | ±0.90% | 0.60% | 200&300μL |
1 | 25μl | ±0.6% | 0.50% | 200&300μl |
1 | 50μl | ±0.50% | 0.30% | 200&300μl |
1 | 75μl | ±0.50% | 0.30% | 200&300μl |
1 | 100μl | ±0.50% | 0.30% | 200&300μl |
1 | 200μl | ±0.40% | 0.20% | 200&300μl |
1 | 300μl | ±0.40% | 0.20% | 300μl |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!