Product advantages
Microprocessor control and DC brushless motor.
Touch panel and LCD.RCF can be calculated automatically.
Save up to 25 user-defined programs.
Featuring a separate short spin key for quick centrifugation
Particular damping structure to reduce vibration.
Centrifuge lid with soft-touched closure. The centrifuge cannot work if the door is open and cannot be opened when it works.
Severalsmear rotors are available; they can smear various fluids to achieve the best centrifugation effect.
Technical parameter
Product Model | TXD3 (CYTO) | TD-24K (Blood ID) | PRP400 (For Beauty Salon) | PRP500 (For Beauty Salon) |
Non-refrigerated | Non-refrigerated | Non-refrigerated | Non-refrigerated | |
Max Speed | 3000r/min | 2000r/min | 4000r/min | 5000r/min |
Max RCF | 890xg | 1790xg | 2760xg | 3555xg |
Card Number | 24 | |||
Max Capacity | 4×50ml | 4×50ml | ||
Funnel Capacity | 0.1ml-0.5ml | |||
Rotor Capacity | 12pcs | |||
Speed Accuracy | ±30r/min | ±30r/min | ±30r/min | ±30r/min |
Time Setting Range | 1~99min | 1min~99min | 1min~99min | |
Noise | ≤60dB(A) | ≤60dB(A) | ≤65dB(A) | ≤65dB(A) |
Power Supply | AC 220±22V 50/60Hz | AC 220V±22V 50/60Hz | AC 220±22V 50/60Hz | AC 220±22V 50/60Hz |
Power Consumption | 260W | 260W | 250W | 250W |
Dimension(W×DxH) | 380×500×300(mm) | 380x500x300(mm) | 380×500×300(mm) | 380×500×300(mm) |
PackingDimension(W×DxH) | 465×660×350(mm | 465x660x350(mm) | 465×660×350(mm) | 465×660×350(mm) |
NetWeight | 19kg | 19kg | 19kg | 19kg |
Rotor parameters
TXD3 (CYTO)
TD-24K (Blood ID)
PRP400 /PRP500 (For Beauty Salon)
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!